The increasing demand for agricultural products coupled with the high demand for superior quality fertilizers and compliance to food and environment regulations has uplifted the demand for fertilizer additives producers. Metalub additives includes: defoamers, anti-caking, dust suppressors, colorants, and granulations enhancers. Our additives offer competitive cost, compliance to latest EU and US regulations, easy to incorporate, and more. Our technical laboratory offers wide variety of quality tests including: caking, color stability at extreme conditions (pH, temperature, humidity), and dust control tests to help you achieve best performance.
Fertilizers
Anticaking Agents
Metalub will help you select the best FERTEK™ anticaking agent and design an optimal coating application system to meet your needs. In addition, we offer our partners in-house laboratory application tests and customize formulations to meet their specific requirements. Metalub anticaking agents offer significant advantages to fertilizer producers: Cost effective – low dosage, Long lasting effect for prolong storage, Low PCA (PolyCyclic Aromatic), Low odor, Easy to apply – Low viscosity for spraying, Non hazardous, and compliance to EU and US regulations.
Application | Features | Temperature | Dosage | REACH |
---|---|---|---|---|
AN / CAN | Ready to use product, suitable for conditioning of hot and cold treatment of fertilizer. Paraffin based. | 75°C | 0.5-1.5 KG/T | Y |
NPK / PK / NK / NP | Ready to use product, suitable for conditioning of hot and cold treatment of fertilizer. Paraffin based. | 75°C | 0.5-1.2 KG/T | Y |
DAP / MAP / SSP / TSP | Ready to use product, suitable for conditioning of hot and cold treatment of fertilizer. Paraffin based. | 75°C | 0.8-1.5 KG/T | Y |
DAP / MAP / SSP / TSP | Vegetable oil based, suitable for conditioning of hot and cold treatment of fertilizer | 75°C | 0.8-1.4 KG/T | Y |
NaNO3 and KNO3 | for crystallized and prilled forms. Provides fine dispersion and good coverage. Water based. | 25°C | 1.5-2.0 KG/T | N |
NaNO3 and KNO3 | for crystallized and prilled forms. Provides fine dispersion and good coverage. Water based. | 25°C | 1.5-2.0 KG/T | Y |
KCl | Provides fine dispersion and good coverage. suitable for crystals that generate high amounts of dust. Water based. | 25°C | 1.5-2.0 KG/T | N |
Ammonium Sulphate | Ready to use product, suitable for conditioning of hot and cold treatment of fertilizer. Paraffin based. | 75°C | 0.5-1.2 KG/T | Y |
Potash | Ready to use product, applied as is on hot potash crystals >110 °C. Amine based. | 25°C | 1.0-1.2 KG/T | Y |
Granulation Aids
FERTEK™ granulation aids help builds granule crush strength, provide dust suppression and allow the finished product to break down and release nutrients in the target environment. Metalub aids does not interfere with the chemical properties and the end use of fertilizer and are non-toxic. Metalub granulations aids FERTEK™ help fertilizer producers achieve improved product and minimize air issues. here are some of FERTEK™ key properties: Ease of Application, Low Dust, Suitable for Bulk Blending, Increased Granule Crush Strength, Durable in Transportation, Reduction of Windage Loss, Cost Effective, Optimized Pellet Characteristics
Dust Suppressors
Metalub offers variety of fertilizer dust suppressors which meet regulatory requirements and help fertilizer users to meet their environmental, health and safety objectives. Metalub will help you select the best FERTEK™ dust suppressor and design an optimal coating application system to meet your fertilizer dust control needs. Metalub dust suppressors FERTEK™ include: long-lasting dust control, easy to apply to dry fertilizer, Minimal impact on Fertilizer flowability, User and Environmental friendly, comply with applicable regulatory requirements, Cost effective, Non-hazardous comply to EU and US regulations.
Product | Application | Features | Chemistry |
---|---|---|---|
An aqueous surfactant solution formulated for high foaming dust suppression applications | Neutral pH Non-flammable USDA authorized. Frost resistant. Readily biodegradable. FDA cleared under 21 CFR 175.105, 178.3400 | water based | |
Natural Oil based formulation non-flammable, non-corrosive, and non-toxic | Contains only food grade ingredients. is non-aqueous and doesn't mix with water, it can be used in a variety of process dust suppression applications where water is prohibited. At application rates is a cost-effective dust control agent. Other advantages: Low odor, Low color, water free, Non-evaporative, non-leaching. | natural oil based | |
An oil-based coating for fertilizer granules impregnated with a polymer additive | The polymer additive increases the viscosity of the oil-based coating, thereby increasing the duration for which the coating is capable of controlling or inhibiting the formation of dust particulates from the fertilizer granules. | Polymeric oil based |
Coloring Agents
Metalub has developed a broad range of coloring agents FERTEK™ based on dyes and pigments to match our customer’s needs. FERTEK™ coloring agents properties include: Food grade, comply with applicable regulatory requirements, pH stability, UV resistant, Cost effective, Wide color selection, resists fading or changing over time, color consistency, compatible to most types of fertilizers (DAP, Urea, NPK, etc.) In addition, Metalub can help our customers designs and installs optimal application systems for our coloring agents. These application systems can be designed to include colorimeters to detect subtle changes in shade and intensity of the colored fertilizer and to synchronize these detection devices to dosing controls to maintain consistent adherence to color specifications.
Product | Application | Features |
---|---|---|
Water based adhesives | VOC-free and silicone-free defoamer on polymer-basis for aqueous coatings, adhesives, and paper coatings. Optimal effect despite addition of smallest amounts only. Compliant with FDA and/or EU food contact regulations. | |
Water based adhesives | Silicone-free, polymer-based defoamer with anti-popping properties for aqueous adhesives. Compliant with FDA and/or EU food contact regulations. | |
aqueous emulsion systems. highly effective against microfoam | VOC-free silicone-containing defoamer for aqueous adhesives and sealants emulsion systems which is highly effective against microfoam. Compliant with FDA and/or EU food contact regulations. | |
aqueous emulsion systems. incorporation into let-down | VOC-free silicone defoamer on the basis of an emulsion for aqueous emulsion adhesives, and paper coatings. Preferred incorporation into let-down. Easy to incorporate. Compliant with FDA and/or EU food contact regulations. | |
All-purpose defoamer, easy to incorporate | VOC-free silicone-containing defoamer for aqueous dispersion adhesives. Compatible defoamer. All-purpose and easy to incorporate. Compliant with FDA and/or EU food contact regulations. | |
APEO-free. Contains silicone | VOC-free defoamer on the basis of mineral oil for aqueous emulsion systems. APEO-free. Contains silicone. Compliant with FDA and/or EU food contact regulations. | |
solvent-borne and solvent-free systems | Silicone-free defoamer on polymer-basis for solvent-borne and solvent-free systems. Standard defoamer for many different applications. Compliant with FDA and/or EU food contact regulations. | |
All-purpose for long-term stability in cold and hot storage | VOC-free silicone-containing defoamer for aqueous wood, architectural and industrial coatings and adhesives. Extremely all-purpose. The finished coating has outstanding long-term stability in cold and hot storage. Easy to incorporate. Suitable for clear coatings, pigmented systems and all common types of application. Compliant with FDA and/or EU food contact regulations. | |
Mineral oil all-purpose. rapid deaeration and good persistence | Mineral oil based, excellent general purpose defoamer for water based coatings. It can be added during grind or letdown phase.Product imparts rapid deaeration and good persistence |
Market Solutions
AEROPEC is a producer of high quality defoamers according to EU and US regulatory and environmental requirements.
AEROPEC Incorporation (‘AEROPEC’) is a young company. It has grown to become a leading defoamer producer with annual sales in 2014 of over 2.5 million KGS worldwide.