Today, phosphoric acid producers face significant challenges in the areas of environmental compliance, chemical efficiency, plant productivity and product quality improvement. Metalub has developed a broad range of additives to help phosphoric acid producers overcome each of these challenges efficiently and cost-effectively.
Phosphoric Acid
Flotation Chemicals
Metalub is at the forefront of particle surface chemistry upon which successful flotation depends. This has been achieved by over 15 years of research and development in molecular and surface chemistry, along with feedback from our clients. The strength of our chemistry and process know-how lies in the fact that we can customize solutions to fit each individual phosphate deposit. And since the ore varies in composition, we must vary the process and adapt it to each individual case. Therefore, in addition to our standard flotation reagents, we develop tailor-made products in close cooperation with our clients.
Product | Mineral type | Application | Dosage | REACH |
---|---|---|---|---|
METALUB FR 100 | Apatite | Ready to use product, for Apatite flotation. High selectivity between apatite and calcite | 0.2-0.7 KG/T | Y |
METALUB FR 100 | Apatite | Ready to use product, for Apatite flotation. Very robust, medium selectivity between apatite and calcite | 0.2-0.5 KG/T | Y |
METALUB FR 120 | Calcite | Ready to use product, for calcite flotation. high selectivity between apatite and calcite | 0.4-0.9 KG/T | Y |
METALUB FR 120 | Calcite | Require heating to 40° Celsius for calcite flotation. high selectivity between apatite and calcite | 0.3-0.9 KG/T | Y |
METALUB FR 140 | Silica | Ready to use product, for silica flotation. high selectivity. | 1.5-2.0 KG/T | N |
METALUB FR 190 | Magnesium | Ready to use product, for silica flotation. Medium selectivity. | 1.5-2.0 KG/T | Y |
METALUB FR 190 | Iron | Under development | 1.5-2.0 KG/T | N |
Defoamers
Metalub defoamers function by altering the surface tension of the liquid, which destabilizes the foam and therefore enlarge capacity, improve efficiency, maximize chemical reactions and contribute to a clean and safe working environment. Metalub defoamers were developed along two decades of laboratory trials and field experience together with our partners. below are listed some of Metalub defoamers benefits: Inert to Process – Doesn’t interfere with phosphogypsum cake porosity. Environmental Friendly – Follow latest EU and US regulations. Thermal Stability – Stable at extreme temperatures up to 140 Celsius. Chemical Stability – Circulate in the system for prolong periods. Inert to Elements – No chemical reaction with: P2O5, CaO, MgO, Al2O2, Fe2O3, SiO2, SO4, SO3, F-. Easy to Use – apply with dosing pump as concentrated or pre diluted in water. Freeze Resistant – Pour point below (-) 10 Celsius
Product | Process | Application and Benefits | Dosage | REACH |
---|---|---|---|---|
AEROPEC 910 | HEMIHYDRATE | Easy to use water soluble. Low viscosity, pumpable using a metering pump. Low cost. Thermal stable. | 0.2-0.5 KG/T (P2O5) | Y |
AEROPEC 910 | HEMIHYDRATE | Environment friendly. Easy to use water soluble. pumpable using a metering pump. Thermal stable. | 0.2-0.4 KG/T (P2O5) | Y |
AEROPEC 910 | HEMIHYDRATE | Water based. Inert to process. Must be stored indoor during minus temperatures. | 0.3-0.6 KG/T (P2O5) | Y |
AEROPEC 930 | DIHYDRATE | Environment friendly. Easy to use water soluble. pumpable using a metering pump. | 0.2-0.5 KG/T (P2O5) | Y |
AEROPEC 930 | DIHYDRATE | Environment friendly. Easy to use water soluble. pumpable using a metering pump. Keep indoor. | 0.2-0.4 KG/T (P2O5) | N |
AEROPEC 940 | GENERAL PURPOSE | Formulated for digestion using hydrochloric acid. Must be stored indoor during minus temperatures. | 0.2-0.6 KG/T (P2O5) | Y |
AEROPEC 940 | GENERAL PURPOSE | Formulated for digestion using hydrochloric acid. Low cost. Low viscosity | 0.4-0.7 KG/T (P2O5) | N |
AEROPEC 900 | ACIDIC WASTEWATER | Ready to use product, very effective long lasting activity. | N | |
AEROPEC 900 | ACIDIC WASTEWATER | Ready to use product, low viscosity. Environmental friendly. | Y |
Filtration Aids
In many phosphoric acid plants, the primary rate limiting factor to improving phosphoric acid production rates is the ability to vacuum filter sufficient volumes of acid through the calcium sulfate cake on the plant filter. Metalub offers filtration aids to improve filtration and increase production rates and recovery. Metalub additives modify the size and shape of gypsum crystals, hence directly impact filtration rates, which in turn, influence production rates. Metalub technical department work closely with our customers to offer optimal work scheme. Metalub filtration aids offer the below benefits: Improved plant production rates. Improved overall P2O5 recovery. lower total organic carbon (TOC). Reduced defoamer usage in reactor
Product | Type | Application | Features | |
---|---|---|---|---|
demulsification during phosphoric acid solvent extraction | enhance phase separation and improve productivity | functionality over wide range of temperatures 20-70 Celsius, self recycled to solvent phase (hydrophobic), inert and will not adhere to other processes f.e active carbon. | ||
demulsification during phosphoric acid solvent extraction | General purpose, suitable for a wide variety of solvent | functionality over wide range of temperatures 40-70 Celsius and solvents: isoamyl alcohol, TBP, MIBK, | ||
heavy metal removal by ion exchange | help producers achieve higher grade phosphoric acid to meet latest EU and US food regulations | weakly acidic cation exchange resin with very pronounced selectivity for certain metal ions | ||
heavy metal removal by ion exchange | help producers achieve higher grade phosphoric acid to meet latest EU and US food regulations | strongly acidic, high quality, gel-type cation resin supplied in the hydrogen form, high selectivity for Arsenic |
Market Solutions
AEROPEC is a producer of high quality defoamers according to EU and US regulatory and environmental requirements.
AEROPEC Incorporation (‘AEROPEC’) is a young company. It has grown to become a leading defoamer producer with annual sales in 2014 of over 2.5 million KGS worldwide.