Excess foam can create a variety of challenges, all detrimental to pulp processing: increased maintenance costs, lost capacity, reduced efficiency and longer processing time. AEROPEC™ offers an extensive range of defoamers for use in sulfite and Kraft pulp stock washing, For both hardwood and softwood manufacturing processes.
Pulp And Paper
Product | Application | Feature | Chemistry |
---|---|---|---|
AEROPEC 507 | Foam control agent for starch solution | Cocentrate, easy to dilute defoamer. Used for starch solution during recycled paper production | Polyol mixture |
AEROPEC 506 | Foam control agent for Brownstock washing | Easy to dilute defoamer for brownstock washing. Low viscosity allows easy handling and accurate dosing. Suitable for softwood and hard wood black liquors applications | Modified siloxane |
AEROPEC 507 | Foam control agent for Brownstock washing | Emulsifiable at a wide range of concentrations. Provides both good knockdown and persistency performance in aggressive foaming environments.recommended for softwood liquors | Mineral oil |
AEROPEC 512 | Foam control agent for flotation deinking | Very good knock-down and moderate persistence make this product suitable for deinking and most industrial applications.It has minimal interference with the end product or process. It is effective in demanding hot alkaline process applications such as kraft pulp washing | Blend of polyols |
AEROPEC 521 | Foam control agent for paper coating | Highly effective silicone antifoam for both coating and size press that provides excellent compatibility in most systems.It gives quick knock down and excellent stamina, particularly in high speed, high shear applications. It is very effective for the control of microfoam | Blend of polyols and surface active ingredients |
Market Solutions
AEROPEC is a producer of high quality defoamers according to EU and US regulatory and environmental requirements.
AEROPEC Incorporation (‘AEROPEC’) is a young company. It has grown to become a leading defoamer producer with annual sales in 2014 of over 2.5 million KGS worldwide.