TEXT UNDER IMAGE
WATER TREATMENT - Cooling Tower
Product | Application | Feature | Chemistry |
---|---|---|---|
AQUATREAT 8800 | Water Treatment - Open Cooling Water Systems | Corrosion and scale inhibitor for open recirculating water systems | pH range of 7.8 - 8.8 |
AQUATREAT 8844 | Water Treatment - Open Cooling Water Systems | Corrosion and scale inhibitor for open recirculating water systems | pH range of 7.0 -8.3 |
AQUATREAT 8866 | Water Treatment - Open Cooling Water Systems | Corrosion and scale inhibitor for open recirculating water systems | pH range of 8.5 9.1 |
AQUATREAT 8888 | Water Treatment - Open Cooling Water Systems | Corrosion and scale inhibitor for open recirculating water systems | pH range of 8.5 9.1. All-Organic |
AQUATREAT 9064 | Water Treatment - Open Cooling Water Systems | Scale dispersant for once through and open recirculating cooling water systems | Thermic-stable. Not affected by chlorine Effective across a broad pH range |
AQUATREAT 9086 | Water Treatment - Open Cooling Water Systems | Biocide adjuvant & Bio-dispersant for cooling and process water systems | Enabling a decrease in biocide dosage. Can be used in combination with chlorine |
Market Solutions
AEROPEC is a producer of high quality defoamers according to EU and US regulatory and environmental requirements.
AEROPEC Incorporation (‘AEROPEC’) is a young company. It has grown to become a leading defoamer producer with annual sales in 2014 of over 2.5 million KGS worldwide.